
- sms_college@yahoo.com |
- Contact Office : +91 6366415968 |
- Contact Principal : +91 8951615968 |
- Address: SMS College PB No. 1, Brahmavar -576 213 |
Semester I
SI No | Course Code | Title of the Course | Category of Courese |
1 | Lang 1.1 | Language-I | Lang |
2 | Lang 1.2 | Language-II | Lang |
3 | BCom 1.1 | Quantitatives Techniques-I | Core |
4 | BCom 1.2 | Foundation of Commerce –I (HR ,Marketing and Finance) | Core |
5 | BCom 1.3 | Financial Accounting-I | Core |
6 | BCom 1.4 | Individual and Team Management / Fundamantals of business Analytics | Optional |
7 | BCom 1.5 | Constitution / Values | Compulsory |
Semester II
SI No | Course Code | Title of the Course | Category of Courese |
1 | Lang 2.1 | Language-I | Lang |
2 | Lang 2,2 | Language-II | Lang |
3 | BCom 2.1 | Quantitatives Techniques-II | Core |
4 | BCom 2.2 | Foundation of Commerce –II (Insurance ,Banking and Finance) | Core |
5 | BCom 2.3 | Financial Accounting-I | Core |
6 | BCom 2.4 | Fundamantals of organizational Behaviour / Strategic Management | Optional |
7 | BCom 2.5 | Constitution / Values | Compulsory |
Semester III
SI No | Course Code | Title of the Course | Category of Courese |
1 | Lang 3.1 | Language-I | AECC |
2 | Lamg 3.2 | Language-II | AECC |
3 | BCom 3.1 | Corporate Accounting | DSC |
4 | BCom 3.2 | Business Statistics | DSC |
5 | BCom 3.3 | Cost Accounting | DSC |
6 | BCom 3.4 | Artificial Intelligence | SEC |
7 | BCom 3.5 | Sports | SEC-VB |
7 | BCom 3.6 | Constitution / Values | SEC-VB |
8 | BCom 3.7 | Advertising skills/Enterpreneurial Skills/Modeen Bank Management | OEC |
Semester IV
SI No | Course Code | Title of the Course | Category of Courese |
1 | Lang 4.1 | Language-I | AECC |
2 | Lamg 4.2 | Language-II | AECC |
3 | BCom 4.1 | Advanced Corporate Accounting | DSC |
4 | BCom 4.2 | Costing Methods and Techniques | DSC |
5 | BCom 4.3 | Business Regulatory Framework | DSC |
6 | BCom 4.4 | Constitution of India | AECC |
7 | BCom 4.5 | Sports | SEC-VB |
7 | BCom 4.6 | NCC/NSS/R&R/Cultural | SEC-VB |
8 | BCom 4.7 | Business Ethics/Corporate Governance/International Trade | OEC |
Semester V
SI No | Course Code | Title of the Course | Category of Courese |
1 | BCom 5.1 | Financial Management | DSC |
2 | BCom 5.2 | Income Tax Law and Practice-I | DSC |
3 | BCom 5.3 | Auditing and Assurance | DSC |
4 | BCom 5.4(Elective) | One course from the selected elective group | DSE-I |
5 | BCom 5.5(Elective) | GST-Law & Practice | Vocational-I |
6 | BCom 5.6 | Internship | Internship-I |
7 | BCom 5.7 | Sports | SEC-VB |
7 | BCom 5.8 | NCC/NSS/R&R/Cultural | SEC-VB |
8 | BCom 5.9 | Cyber Security/Ethics & Self Awareness | SEC-VB |
Semester VI
SI No | Course Code | Title of the Course | Category of Courese |
1 | BCom 6.1 | Management Accounting | DSC |
2 | BCom 6.2 | Income Tax Law and Practice-II | DSC |
3 | BCom 6.3 | Financial Derivatives | DSC |
4 | BCom 6.4(Elective) | One course from the selected elective group | DSE-II |
5 | BCom 6.5(Elective) | Basics of Spread sheet modeling OR Report on Study of StartUps and innovative Business Ideas | Vocational-II |
6 | BCom 6.6 | Internship | Internship-II |
7 | BCom 6.7 | Sports | SEC-VB |
7 | BCom 6.8 | NCC/NSS/R&R/Cultural | SEC-VB |
8 | BCom 5.9 | Professsional Communication | SEC-VB |

- Our campus of the Institute extends to an area of 30+ acres. With many topographical features, imaginatively laid out with picturesque landscape, numerous buildings of various nature and stature, and clean and wide roads, the campus presents a spectacle of harmony in architecture and natural beauty.
Useful Links
Courses Offered
- BA
- BCA
- BCOM (REGULAR)
- BCOM (CA/CS)
- MCOM